© 2021 copyright Golf Club Managers Association
(9/10 handicap allowance)
Team | Nett Results | |
1st | Maria Williamson Spalding Golf Club (15) & Adam Keogh Spalding Golf Club (0) | 44 |
2nd | Andrew Watson Holme Hall Golf Club (4) & Chris Hall Holme Hall Golf Club (13) | 43 |
3rd | Sean Boyle Chesterfield Golf Club (11) & Peter McGowan (15) | 42 |
4th | Andrew Mee Lingdale Golf Club (2) & Jim Sharpe Lingdale Golf Club (11) | 40 |
5th | David Dalby Birstall Golf Club (11) & Adam Dalby Birstall Golf Club (3) | 40 |
6th | Will Bevan Leicestershire Golf Club (13) & Mike Bucktin Leicestershire Golf Club (9) | 39 |
7th | James Taylor Oakmere Park Commanders Golf Club (17) & Colin Ross Oakmere Park Commanders Golf Club (14) | 39 |
8th | Nigel Pearce Sleaford Golf Club (0) & Gerry Walsh Sleaford Golf Club (9) | 38 |
9th | Andrew Thompson Cleethorpes Golf Club (5) & Philip Welby Cleethorpes Golf Club (8) | 38 |
10th | Dave Foley Oundle Golf Club (14) & Tony Shilcock Oundle Golf Club (15) | 38 |
11th | Jamie Abbott The Warwickshire Golf & Country Club (13) & Bob Gee Stratford-on-Avon Golf Club (9) | 37 |
12th | Simon Williams Sherwood Forest Golf Club (0) & Jeremy Jenkins Sherwood Forest Golf Club (11) | 36 |
13th | Cameron Dawson Branshaw Golf Club (10) & Terry Hollindrake Branshaw Golf Club (12) | 36 |
14th | Martyn Bonner Rotherham Golf Club (9) & Doug Black Notts Golf Club (14) | 36 |
15th | Rod Savage Norwood Park Golf Club (13) & Debbie Knox Norwood Park Golf Club (21) | 34 |
16th | Richard Hall Luffenham Heath Golf Club (9) & Dermot O'Neill Luffenham Heath Golf Club (14) | 34 |
17th | Barry Hill Kettering Golf Club (14) & Sean Suddards (8) | 34 |
18th | Bob King Withington Golf Club (9) & Rob Harris (15) | 33 |
19th | Ron Beckett Norwood Park Golf Club (12) & Sandra Beckett Norwood Park Golf Club (20) | 33 |
20th | Gary Davey Otley Golf Club (13) & Alan Davey (8) | 32 |
21st | Tim Hartley Elsham Golf Club (5) & Nikki Hunter Letchworth Golf Club (17) | 32 |
22nd | Graham Brader Seacroft Golf Club (10) & J Epton Seacroft Golf Club (12) | 31 |
23rd | Paul Thornton Norwood Park Golf Club (0) & Carol Thornton (23) | 30 |
24th | Sue Turner Seacroft Golf Club (19) & I G Wright Seacroft Golf Club (16) | 26 |
25th | Brian Jones Longcliffe Golf Club (14) & David Lewis Longcliffe Golf Club (11) | 23 |
26th | Mark Davis Market Rasen & District Golf Club (18) & Colin Law (11) | 23 |
27th | Alan Mansbridge Worksop Golf Club (13) & Gary Edwards Worksop Golf Club (17) | 19 |
=28th* | Karl Adams Radcliffe-on-Trent Golf Club (0) & Chris Cooper Radcliffe-on-Trent Golf Club (10) | 0 |
=28th* | Marc Valentine Rushcliffe Golf Club (14) & P Hughes Rushcliffe Golf Club (14) | DQ |
=28th* | Nigel Illingworth Stapleford Park Golf Club (0) & Gary Johnson The Oaks Golf Club (8) | DQ |
* The players tied exactly on scores and countbacks