© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team | Team |
12:00 | Sean Boyle (11.0) & Peter McGowan (16.9) | Will Bevan (9.3) & Mike Bucktin (15.9) |
12:10 | Tony Shilcock (16.3) & Dave Foley (16.5) | Brian Jones (15.8) & David Lewis (15.8) |
12:20 | Andrew Mee (3.5) & Jim Sharpe (18.0) | Andrew Thompson (2.8) & Philip Welby (9.2) |
12:30 | Bob Gee (9.3) & | Andrew Watson (1.8) & Chris Hall (12.4) |
12:40 | Bob King (10.3) & Rob Harris (16.2) | Nigel Pearce () & Gerry Walsh (15.6) |
12:50 | Adam Dalby (2.5) & David Dalby (10.9) | Marc Valentine (15.6) & P Hughes (18.4) |
13:00 | Simon Williams () & Jeremy Jenkins (12.3) | Richard Hall (12.8) & Dermot O'Neill (15.0) |
13:10 | Rod Savage (18.7) & Debbie Knox (21.8) | Tim Hartley (10.9) & Nikki Hunter (17.0) |
13:20 | Paul Thornton (3.6) & Carol Thornton (26.3) | Ron Beckett (15.8) & Sandra Beckett (25.9) |
13:30 | Colin Ross (12.7) & James Taylor (19.9) | Sean Suddards (9.2) & Barry Hill (19.2) |
13:40 | Martyn Bonner (8.8) & Doug Black (21.1) | Graham Brader (12.3) & J Epton (16.7) |
13:50 | Terry Hollindrake (14.4) & Cameron Dawson (15.1) | Alan Davey (9.8) & Gary Davey (20.6) |
14:00 | Colin Law (11.6) & Mark Davis (23.0) | Alan Mansbridge (17.1) & Gary Edwards (23.6) |
14:10 | Adam Keogh (0.0) & Maria Williamson (18.2) | Sue Turner (21.8) & I G Wright (22.7) |
14:20 | Nigel Illingworth (8.2) & Gary Johnson (9.7) | Karl Adams (0.0) & Chris Cooper (15.2) |
14:30 |