© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team | Team |
12:00 | Sean Boyle (10.5) & Peter McGowan (16.9) | Will Bevan (10.1) & Mike Bucktin (16.0) |
12:10 | Tony Shilcock (16.3) & Dave Foley (16.5) | David Lewis (14.4) & Brian Jones (15.8) |
12:20 | Andrew Mee (4.1) & Jim Sharpe (18.8) | Andrew Thompson (3.2) & Philip Welby (9.2) |
12:30 | Bob Gee (7.1) | Andrew Watson (1.7) & Chris Hall (12.4) |
12:40 | Bob King (10.1) & Rob Harris (16.2) | Gerry Walsh (14.9) & Nigel Pearce |
12:50 | Adam Dalby (1.9) & David Dalby (9.6) | Marc Valentine (15.6) & P Hughes (18.4) |
13:00 | Jeremy Jenkins (12.0) & Simon Williams | Richard Hall (14.6) & Dermot O'Neill (15.0) |
13:10 | Debbie Knox (19.3) & Rod Savage (20.1) | Tim Hartley (10.9) & Nikki Hunter (17.0) |
13:20 | Paul Thornton (3.8) & Carol Thornton (24.1) | Ron Beckett (14.8) & Sandra Beckett (26.2) |
13:30 | Colin Ross (12.5) & James Taylor (19.9) | Sean Suddards (9.2) & Barry Hill (19.4) |
13:40 | Martyn Bonner (8.8) & Doug Black (21.3) | Graham Brader (11.7) & J Epton (18.6) |
13:50 | Terry Hollindrake (14.4) & Cameron Dawson (15.1) | Alan Davey (9.8) & Gary Davey (20.6) |
14:00 | Colin Law (11.6) & Mark Davis (23.0) | Alan Mansbridge (17.1) & Gary Edwards (24.4) |
14:10 | Adam Keogh (0.0) & Maria Williamson (18.2) | Sue Turner (21.3) & I G Wright (22.7) |
14:20 | Nigel Illingworth (6.2) & Gary Johnson (9.8) | Karl Adams (0.0) & Chris Cooper (14.8) |
14:30 |