© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team | Team |
12:00 | Sean Boyle (9.3) & Peter McGowan (16.9) | Will Bevan (10.0) & Mike Bucktin (16.2) |
12:10 | Dave Foley (16.5) & Tony Shilcock (16.5) | David Lewis (15.7) & Brian Jones (15.8) |
12:20 | Andrew Mee (4.1) & Jim Sharpe (16.4) | Andrew Thompson (2.0) & Philip Welby (9.2) |
12:30 | Bob Gee (8.8) & | Andrew Watson (1.6) & Chris Hall (12.5) |
12:40 | Bob King (9.6) & Rob Harris (16.2) | Nigel Pearce () & Gerry Walsh (15.2) |
12:50 | Adam Dalby (3.3) & David Dalby (11.7) | Marc Valentine (15.6) & P Hughes (18.2) |
13:00 | Simon Williams () & Jeremy Jenkins (12.5) | Richard Hall (11.5) & Dermot O'Neill (15.0) |
13:10 | Rod Savage (18.7) & Debbie Knox (24.4) | Tim Hartley (10.7) & Nikki Hunter (17.0) |
13:20 | Paul Thornton (3.6) & Carol Thornton (26.7) | Ron Beckett (17.2) & Sandra Beckett (27.1) |
13:30 | Colin Ross (13.5) & James Taylor (19.9) | Sean Suddards (9.2) & Barry Hill (19.5) |
13:40 | Martyn Bonner (8.8) & Doug Black (22.2) | Graham Brader (10.2) & J Epton (16.2) |
13:50 | Terry Hollindrake (14.4) & Cameron Dawson (15.1) | Alan Davey (9.8) & Gary Davey (20.0) |
14:00 | Colin Law (11.6) & Mark Davis (23.0) | Alan Mansbridge (17.1) & Gary Edwards (23.6) |
14:10 | Adam Keogh (0.0) & Maria Williamson (18.2) | Sue Turner (21.8) & I G Wright (22.3) |
14:20 | Nigel Illingworth (9.3) & Gary Johnson (9.6) | Karl Adams (0.0) & Chris Cooper (15.0) |
14:30 |