© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team | Team |
11:00 | Graham Brader (9.9) & J B OReilly (17.3) | Mick Locking (12.7) & Steve Shaw (12.9) |
11:10 | Stuart Fletcher (11.8) & Alan Mansbridge (17.1) | Mike Heath (13.0) & Neil Southwell (15.0) |
11:20 | M Myszczyszyn (9.3) & Rod Savage (18.7) | Mike Best (13.4) & |
11:30 | J Stead (19.7) & Sue Turner (24.0) | Chris Hyde (12.0) & Gerry Hyde (19.5) |
11:40 | Andrew Mee (3.9) & Paul Leary (11.1) | Dan Housley (-1.0) & Mike Barker (9.2) |
11:50 | Peter Sargent (4.4) & Neil Briggs (13.1) | Paul Voss (9.1) & Nigel Illingworth (9.3) |
12:00 | Clive Hadley (10.3) & John Nicholson (18.0) | Ron Beckett (17.2) & Sandra Beckett (28.0) |
12:10 | Adrian Wood (6.6) & Tony Campbell (9.1) | Michael Bunney (7.0) & Brian Jones (15.8) |
12:20 | ||
12:30 | ||
12:40 | ||
12:50 |