| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 352 | 369 | 184 | 373 | 301 | 478 | 472 | 195 | 458 | 487 | 149 | 392 | 412 | 338 | 479 | 371 | 319 | 165 | 6294 | |
SI | 14 | 8 | 6 | 4 | 12 | 18 | 16 | 10 | 2 | 9 | 17 | 3 | 1 | 7 | 13 | 5 | 11 | 15 | | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 300 | 327 | 114 | 371 | 294 | 471 | 449 | 187 | 453 | 467 | 149 | 374 | 401 | 327 | 433 | 364 | 312 | 135 | 5928 | |
SI | 12 | 6 | 18 | 2 | 14 | 8 | 4 | 16 | 10 | 7 | 15 | 1 | 11 | 3 | 13 | 5 | 9 | 17 | | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 74 | |
Sean Boyle Chesterfield Golf Club (9) | | | | | | | 5 | 3 | 4 | | | | | 4 | 6 | | | | NR | NR |
Richard Trueman Chesterfield Golf Club (16) | 5 | 5 | 3 | 4 | 4 | 5 | | | | 5 | 3 |   | 5 | | | 5 | 4 | 3 |
| 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 3 | 3 | 41 Points |
Back to XMAS HAMPER SCAMPER & LUNCH