© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team |
11:00 | Adam Dalby (1.9), Andrew Thompson (3.2), Andrew Mee (4.1) & David Dalby (9.6) |
11:10 | Adrian Wood (6.5), Michael Bunney (7.0), Brian Jones (15.8) & Paul Carroll (20.2) |
11:20 | Paul Thornton (3.8), Claire Wilson (8.0), Ron Beckett (15.1) & Sandra Beckett (26.0) |
11:30 | Craig Brown (4.7), Bryan Frazer (7.3), Tony Moon (14.7) & Sanjiv Nandi (16.2) |
11:40 | Colin White (0.0), Tim Gilpin (4.3), Ed Key (16.5) & Stuart Ferguson (17.7) |
11:50 | Philip Gray (2.9), Nazar Kullar (7.0), Tim Hartley (10.9) & Gerry Hyde (19.3) |
12:00 | Mark Lawrence (-0.3), Peter Sargent (6.1), Nigel Illingworth (6.6) & Will Bevan (10.1) |
12:10 | Matt Bergh (-0.2), Lily Robinson (0.3), Andrew Webster (9.6) & Paul Gleeson (14.8) |
12:20 | Graham Brader (11.7), Nigel Willerton (16.6), Steve Plaskitt (17.5) & Sue Turner (21.4) |
12:30 | Dan Housley (-0.5), Shane Naisbett (1.9), Steve Rogers (6.8) & Sean Boyle (10.5) |
12:40 | Aniel Chauhan (0.0), Louis Booth (0.3), Rob Corcoran (13.0) & Jordan Hind (16.3) |
12:50 | Isaac Walker (-0.7), Terry Walker (15.2), Barry Whittingham (17.1) & John Nicholson (18.5) |
13:00 | |
13:10 | |
13:20 | |
13:30 |