© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
| Time | Team |
| 11:00 | Adam Dalby (2.4), Andrew Thompson (3.5), Andrew Mee (4.1) & David Dalby (10.0) |
| 11:10 | Adrian Wood (6.5), Michael Bunney (7.2), Brian Jones (15.8) & Paul Carroll (19.9) |
| 11:20 | Paul Thornton (3.2), Claire Wilson (7.0), Ron Beckett (15.3) & Sandra Beckett (28.2) |
| 11:30 | Craig Brown (4.7), Bryan Frazer (6.8), Tony Moon (14.1) & Sanjiv Nandi (16.2) |
| 11:40 | Colin White (0.0), Tim Gilpin (4.5), Ed Key (16.5) & Stuart Ferguson (17.7) |
| 11:50 | Philip Gray (3.0), Nazar Kullar (7.3), Tim Hartley (10.8) & Gerry Hyde (19.8) |
| 12:00 | Mark Lawrence (-0.5), Peter Sargent (5.5), Nigel Illingworth (6.2) & Will Bevan (9.8) |
| 12:10 | Matt Bergh (0.2), Lily Robinson (0.3), Andrew Webster (10.3) & Paul Gleeson (14.8) |
| 12:20 | Graham Brader (13.2), Nigel Willerton (16.8), Steve Plaskitt (19.0) & Sue Turner (21.3) |
| 12:30 | Dan Housley (-0.5), Shane Naisbett (0.7), Steve Rogers (6.8) & Sean Boyle (9.9) |
| 12:40 | Aniel Chauhan (0.0), Louis Booth (0.3), Rob Corcoran (13.0) & Jordan Hind (16.3) |
| 12:50 | Isaac Walker (-0.6), Terry Walker (15.6), Barry Whittingham (16.6) & John Nicholson (18.9) |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 |