© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team |
11:00 | Andrew Thompson (2.0), Adam Dalby (3.3), Andrew Mee (4.3) & David Dalby (11.7) |
11:10 | Adrian Wood (6.6), Michael Bunney (7.0), Brian Jones (15.8) & Paul Carroll (21.1) |
11:20 | Paul Thornton (3.6), Claire Wilson (8.7), Ron Beckett (17.3) & Sandra Beckett (28.3) |
11:30 | Craig Brown (4.3), Bryan Frazer (9.8), Tony Moon (15.8) & Sanjiv Nandi (18.5) |
11:40 | Colin White (0.0), Tim Gilpin (4.2), Ed Key (16.5) & Stuart Ferguson (17.7) |
11:50 | Philip Gray (2.1), Nazar Kullar (3.9), Tim Hartley (10.6) & Gerry Hyde (19.5) |
12:00 | Mark Lawrence (0.1), Peter Sargent (4.4), Nigel Illingworth (9.5) & Will Bevan (10.0) |
12:10 | Lily Robinson (-0.2), Matt Bergh (2.9), Andrew Webster (11.4) & Paul Gleeson (13.0) |
12:20 | Graham Brader (9.2), Steve Plaskitt (16.4), Nigel Willerton (18.0) & Sue Turner (24.0) |
12:30 | Dan Housley (-1.5), Shane Naisbett (2.2), Steve Rogers (5.9) & Sean Boyle (9.5) |
12:40 | Aniel Chauhan (0.0), Louis Booth (0.3), Rob Corcoran (13.0) & Jordan Hind (15.9) |
12:50 | Isaac Walker (-0.4), Terry Walker (16.0), Barry Whittingham (16.5) & John Nicholson (18.0) |
13:00 | |
13:10 | |
13:20 | |
13:30 |