© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team |
11:00 | Adam Dalby (2.5), Andrew Thompson (2.8), Andrew Mee (3.5) & David Dalby (10.9) |
11:10 | Adrian Wood (6.5), Michael Bunney (7.0), Brian Jones (15.8) & Paul Carroll (20.9) |
11:20 | Paul Thornton (3.6), Claire Wilson (8.8), Ron Beckett (15.8) & Sandra Beckett (25.9) |
11:30 | Craig Brown (4.7), Bryan Frazer (9.4), Tony Moon (15.8) & Sanjiv Nandi (17.6) |
11:40 | Colin White (0.0), Tim Gilpin (4.7), Ed Key (16.5) & Stuart Ferguson (17.7) |
11:50 | Philip Gray (2.7), Nazar Kullar (6.2), Tim Hartley (10.9) & Gerry Hyde (19.3) |
12:00 | Mark Lawrence (0.2), Peter Sargent (4.9), Nigel Illingworth (8.2) & Will Bevan (9.3) |
12:10 | Lily Robinson (0.3), Matt Bergh (2.1), Andrew Webster (9.9) & Paul Gleeson (13.7) |
12:20 | Graham Brader (12.3), Nigel Willerton (19.4), Steve Plaskitt (19.5) & Sue Turner (21.8) |
12:30 | Dan Housley (-0.7), Shane Naisbett (2.4), Steve Rogers (6.1) & Sean Boyle (11.0) |
12:40 | Aniel Chauhan (0.0), Louis Booth (0.3), Rob Corcoran (13.0) & Jordan Hind (16.3) |
12:50 | Isaac Walker (-0.6), Terry Walker (16.8), Barry Whittingham (17.1) & John Nicholson (18.4) |
13:00 | |
13:10 | |
13:20 | |
13:30 |