| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 423 | 177 | 476 | 279 | 391 | 474 | 128 | 368 | 340 | 155 | 350 | 371 | 523 | 320 | 288 | 529 | 182 | 501 | 6275 | |
SI | 4 | 11 | 18 | 14 | 2 | 8 | 16 | 6 | 12 | 13 | 7 | 1 | 17 | 3 | 15 | 5 | 10 | 9 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 73 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 396 | 148 | 434 | 279 | 336 | 404 | 131 | 305 | 322 | 141 | 340 | 298 | 480 | 299 | 282 | 482 | 116 | 444 | 5637 | |
SI | 5 | 15 | 9 | 13 | 1 | 4 | 17 | 11 | 10 | 18 | 3 | 8 | 12 | 6 | 14 | 2 | 16 | 7 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 73 | |
Graham Brader Seacroft (9) | 4 |
3 |
|
|
4 |
6 |
|
4 |
|
|
5 |
5 |
5 |
5 |
4 |
|
|
7 |
+5 |
Sue Turner Seacroft (24) | 7 |
|
6 |
|
6 |
|
|
|
|
4 |
5 |
|
5 |
|
|
|
|
6 |
Steve Plaskitt Seacroft (14) | 6 |
4 |
5 |
4 |
|
|
3 |
6 |
4 |
4 |
|
5 |
|
6 |
|
6 |
3 |
5 |
Nigel Willerton Seacroft (15) | 5 |
4 |
|
4 |
|
5 |
3 |
|
4 |
|
|
|
|
|
6 |
5 |
3 |
|
| 5 |
4 |
4 |
6 |
5 |
5 |
4 |
4 |
6 |
4 |
5 |
4 |
5 |
3 |
3 |
5 |
6 |
6 |
84 Points |
Back to GCMA EAST MIDLANDS OPEN QUAICH