© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
| Time | Team |
| 11:00 | Adam Dalby (2.4), Andrew Thompson (3.5), Jag Paddam (9.0) & David Dalby (10.0) |
| 11:10 | Tim Hartley (10.8), Marc Valentine (15.6), Ian Neale (18.5) & Craig George |
| 11:20 | Lily Robinson (0.3), Gareth C Williams (0.6), John Bowness (7.7) & Paul Gleeson (14.8) |
| 11:30 | Paul Thornton (3.2), Claire Wilson (7.0), Ron Beckett (15.7) & Sandra Beckett (28.7) |
| 11:40 | Peter Sargent (5.5), Nigel Illingworth (6.2), Mark Stenning (13.7) & Mike Heath (15.2) |
| 11:50 | Dan Housley (-0.5), Connor Steels (0.0), Sean Boyle (9.4) & Richard Trueman (13.5) |
| 12:00 | Graham Brader (13.3), Steve Shaw (15.8), Robert Dolby (16.2) & Sue Turner (21.3) |
| 12:10 | Craig Brown (4.7), Bryan Frazer (6.8), Tony Moon (14.1) & Sanjiv Nandi (16.2) |
| 12:20 | Mark Allen (-0.6), Oliver Baines (5.1), Scott Woodhead (12.0) & Jay Herrington (18.0) |
| 12:30 | Tom Irwin (0.2), Matt Coles (7.1), Tom Bullough (8.0) & Christopher Vodden (11.4) |
| 12:40 | Mark Lawrence (-0.5), Tony Campbell (8.9), Will Bevan (9.8) & Steve Hornsby (10.3) |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 |