© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team |
11:00 | Adam Dalby (1.9), Andrew Thompson (3.2), Jag Paddam (9.5) & David Dalby (9.6) |
11:10 | Tim Hartley (10.9), Marc Valentine (15.6), Ian Neale (18.6) & Craig George |
11:20 | Gareth C Williams (0.1), Lily Robinson (0.3), John Bowness (6.4) & Paul Gleeson (14.8) |
11:30 | Paul Thornton (3.8), Claire Wilson (8.0), Ron Beckett (15.1) & Sandra Beckett (26.0) |
11:40 | Peter Sargent (6.1), Nigel Illingworth (6.6), Mike Heath (13.8) & Mark Stenning (16.3) |
11:50 | Dan Housley (-0.5), Connor Steels (0.0), Sean Boyle (10.5) & Richard Trueman (13.3) |
12:00 | Graham Brader (11.7), Robert Dolby (15.0), Steve Shaw (15.3) & Sue Turner (21.4) |
12:10 | Craig Brown (4.7), Bryan Frazer (7.3), Tony Moon (14.7) & Sanjiv Nandi (16.2) |
12:20 | Mark Allen (-0.2), Oliver Baines (5.1), Scott Woodhead (12.0) & Jay Herrington (18.0) |
12:30 | Tom Irwin (0.2), Matt Coles (7.3), Tom Bullough (8.0) & Christopher Vodden (11.4) |
12:40 | Mark Lawrence (-0.3), Tony Campbell (9.5), Will Bevan (10.1) & Steve Hornsby (10.3) |
12:50 | |
13:00 | |
13:10 | |
13:20 |