© 2025 copyright Golf Club Managers Association
| Results | Points | |
| 1st | James Lammin(13) | 41 |
| 2nd | Steve Shaw(9) | 37 |
| 3rd | Ron Beckett(10) | 34 |
| 4th | Chris Shaw(15) | 34 |
| 5th | Peter McGrath(6) | 34 |
| 6th | Robert Ward(23) | 34 |
| 7th | Trevor Ireland(11) | 32 |
| 8th | Andrew Thompson(5) | 32 |
| 9th | Tim Hartley(8) | 31 |
| 10th | Paul Henry(21) | 31 |
| 11th | John Noble(7) | 30 |
| 12th | Brian Jones(13) | 29 |
| 13th | Angela Allington(17) | 29 |
| 14th | John Ashton(13) | 29 |
| 15th | Neil Cockbill(8) | 28 |
| 16th | Paul Thornton(0) | 27 |
| 17th | David Dalby(9) | 26 |
| 18th | William Dunn(13) | 26 |
| 19th | Derek Linton(19) | 26 |
| 20th | Frank Clapp(7) | 25 |
| 21st | Gerry Hyde(13) | 25 |
| 22nd | Dave Foley(12) | 24 |
| 23rd | Rod Savage(16) | 24 |
| 24th | Mick Mulhern(9) | 23 |
| 25th | John Harris(14) | 23 |
| 26th | Phil Field(15) | 20 |

Page will refresh results automatically for one hour