© 2025 copyright Golf Club Managers Association
(85% handicap allowance)
Team | Nett Results | |
1st | William Dunn Radcliffe-on-Trent Golf Club (20) & Fran Ebling Radcliffe-on-Trent Golf Club (14) | 43 |
2nd | Sean Boyle Chesterfield Golf Club (9) & Mike Aves Chesterfield Golf Club (21) | 43 |
3rd | Kevin Dwyer Heworth Golf Club (Yorkshire) Golf Club (26) & Richard Hunt Heworth Golf Club (Yorkshire) Golf Club (17) | 42 |
4th | Louis Booth Worksop Golf Club (3) & Dinesh Shah Lincoln Golf Club (19) | 41 |
5th | Richard Lawrence Charnwood Forest Golf Club (0) & Peter Warner Charnwood Forest Golf Club (20) | 41 |
6th | (14) & Bob King Childwall (12) | 40 |
7th | David Dalby Birstall Golf Club (10) & Adam Dalby Birstall Golf Club (2) | 40 |
8th | Paul Pownall Rushcliffe Golf Club (3) & Lee Berridge Rushcliffe Golf Club (16) | 40 |
9th | Sue Turner Seacroft (23) & Glynn Turner Seacroft (14) | 40 |
10th | Rod Savage iGolf (14) & Jim Hughes Scarborough North Cliff Golf Club (5) | 40 |
11th | Gary Edwards Worksop Golf Club (21) & Kevin Barratt Worksop Golf Club (13) | 39 |
12th | Mark Davis Market Rasen (21) & Jane Salt Market Rasen (14) | 38 |
13th | Ron Beckett Norwood Park (14) & Sandra Beckett Norwood Park (23) | 36 |
14th | Andrew Watson Holme Hall Golf Club (3) & Liam Ryan Holme Hall Golf Club (13) | 35 |
15th | Robin Lawie Seacroft Golf Club (0) & J Stead Seacroft (16) | 35 |
16th | Martyn Bonner Hollinwell (9) & Craig Williamson Hollinwell (9) | 33 |
17th | Nigel Illingworth Stoke Rochford (7) & Peter Sargent Stoke Rochford (3) | 27 |
18th | Josephine Shepherd Greetham Valley Golf Club (19) & Ian Lyner Scraptoft Golf Club (0) | DQ |
Page will refresh results automatically for one hour