© 2025 copyright Golf Club Managers Association
(95% handicap allowance)
| Results | Points | |
| 1st | Graham Brader(10) | 39 |
| 2nd | Terry Jackson(8) Maidenhead Golf Club | 38 |
| 3rd | Steve Shaw(11) | 36 |
| 4th | Andrew Thompson(4) | 36 |
| 5th | Andrew Mee(2) | 32 |
| 6th | Paul Thornton(2) | 32 |
| 7th | Richard Lawrence(0) | 30 |
| 8th | Mike Heath(12) | 29 |
| 9th | Robin Lawie(0) | 29 |
| 10th | Rod Savage(13) | 28 |
| 11th | Gerry Hyde(19) | 28 |
| 12th | Ron Beckett(14) | 27 |
| 13th | James Lammin(15) | 27 |
| 14th | Chris Lawrence(19) | 26 |
| 15th | Tim Hartley(8) | 24 |
| 16th | Gerald Pearce(19) | 14 |

Page will refresh results automatically for one hour