© 2025 copyright Golf Club Managers Association
Paul Henry Scraptoft Golf Club (18): GCMA - East Midlands Thursday 22nd September 2011 | Newark Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 439 | 155 | 375 | 439 | 197 | 532 | 478 | 357 | 373 | 3345 | 323 | 478 | 281 | 413 | 382 | 151 | 444 | 128 | 332 | 2932 | 6277 | ||
SI | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 7 | OUT | 10 | 8 | 14 | 4 | 6 | 16 | 2 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | NR | 37 | 5 | 7 | 4 | 5 | 6 | 4 | 4 | NR | 5 | 40 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 19 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 0 | 2 | 16 | 35 | ||
Result: 35 Points |
11th place (Keith Hodkinson) 13th place (Mick Mulhern)
Back to GCMA - East Midlands pages.