© 2025 copyright Golf Club Managers Association
Robert Ward Oakmere Park Admirals Golf Club (21): GCMA - East Midlands Thursday 22nd September 2011 | Newark Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 439 | 155 | 375 | 439 | 197 | 532 | 478 | 357 | 373 | 3345 | 323 | 478 | 281 | 413 | 382 | 151 | 444 | 128 | 332 | 2932 | 6277 | ||
SI | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 7 | OUT | 10 | 8 | 14 | 4 | 6 | 16 | 2 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | NR | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 40 | 3 | 5 | 5 | 6 | NR | 3 | 7 | NR | 3 | 32 | NR | ||
Stableford | 1 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 19 | 4 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 4 | 18 | 37 | ||
Result: 37 Points |
5th place (Andrew Burrows) 7th place (James Taylor)
Back to GCMA - East Midlands pages.