© 2025 copyright Golf Club Managers Association
| Matt Roberts (0): GCMA Spring Meeting - Elsham GC Tuesday 24th April 2012 | Elsham GC - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 316 | 343 | 356 | 506 | 462 | 151 | 299 | 440 | 164 | 3037 | 503 | 362 | 166 | 422 | 162 | 390 | 389 | 409 | 331 | 3134 | 6171 | ||
| SI | 14 | 6 | 4 | 8 | 12 | 16 | 18 | 2 | 10 | OUT | 15 | 7 | 11 | 1 | 17 | 5 | 9 | 3 | 13 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
| Score | 3 | 5 | 5 | 6 | 5 | 3 | 6 | 4 | 3 | 40 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 78 | ||
| Stableford | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 14 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
6th place (James Lammin) 8th place (William Dunn)
Back to GCMA Spring Meeting - Elsham GC pages.