© 2025 copyright Golf Club Managers Association
Neil Cockbill Longcliffe Golf Club (11): Eagle Trophy Thursday 20th September 2012 | Cosby GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 301 | 352 | 414 | 355 | 303 | 362 | 381 | 184 | 517 | 3169 | 119 | 501 | 422 | 387 | 177 | 371 | 364 | 353 | 348 | 3042 | 6211 | ||
SI | 8 | 10 | 2 | 6 | 18 | 16 | 4 | 12 | 14 | OUT | 17 | 7 | 1 | 3 | 11 | 15 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | NR | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 40 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 43 | NR | ||
Stableford | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 17 Points |
10th place (James Taylor) 12th place (Mick Mulhern)