© 2025 copyright Golf Club Managers Association
David Dalby Birstall Golf Club (10): GCMA East Mids Autumn Meeting - Coxmoor GC Thursday 18th September 2014 | GCMA East Midlands Autumn Meeting - Coxmoor GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 169 | 476 | 279 | 391 | 474 | 128 | 368 | 335 | 3043 | 152 | 357 | 371 | 523 | 299 | 288 | 516 | 174 | 501 | 3181 | 6224 | ||
SI | 5 | 16 | 9 | 13 | 2 | 7 | 18 | 4 | 12 | OUT | 17 | 10 | 1 | 14 | 6 | 15 | 3 | 11 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | NR | 39 | 5 | NR | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 37 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 16 | 30 | ||
Result: 30 Points |
9th place (Andrew Thompson) 11th place (Craig Innes)
Back to GCMA East Mids Autumn Meeting - Coxmoor GC pages.