© 2025 copyright Golf Club Managers Association
Andi Marriott Coxmoor Golf Club (8): GCMA East Mids Autumn Meeting - Birstall GC Wednesday 16th September 2015 | Birstall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 253 | 432 | 136 | 381 | 539 | 175 | 451 | 312 | 2988 | 166 | 406 | 327 | 333 | 410 | 427 | 448 | 204 | 530 | 3251 | 6239 | ||
SI | 10 | 16 | 4 | 18 | 6 | 8 | 14 | 2 | 12 | OUT | 11 | 3 | 17 | 15 | 5 | 7 | 1 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 4 | 4 | NR | 2 | 5 | 6 | 4 | 6 | NR | 31 | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | NR | 34 | NR | ||
Stableford | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 13 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 16 | 29 | ||
Result: 29 Points |
7th place (Andrew Mee) 9th place (Graham Brader)
Back to GCMA East Mids Autumn Meeting - Birstall GC pages.