© 2025 copyright Golf Club Managers Association
Richard Horner Coxmoor Golf Club (6): FAIRWAY CREDIT QUALIFIER & BRADER TROPHY Friday 29th April 2016 | GAINSBOROUGH KARSTEN LAKES - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 396 | 149 | 424 | 474 | 380 | 146 | 503 | 376 | 3230 | 519 | 389 | 162 | 477 | 344 | 404 | 418 | 127 | 414 | 3254 | 6484 | ||
SI | 11 | 5 | 17 | 1 | 13 | 3 | 15 | 7 | 9 | OUT | 12 | 4 | 14 | 6 | 18 | 2 | 8 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 3 | 4 | 6 | NR | 4 | NR | 5 | 32 | NR | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 36 | NR | ||
Stableford | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 14 | 25 | ||
Result: 25 Points |
9th place (Mark Stancer) 11th place (Brian Jones)
Back to FAIRWAY CREDIT QUALIFIER & BRADER TROPHY pages.