© 2025 copyright Golf Club Managers Association
Richard England Seacroft Golf Club (20): FAIRWAY CREDIT QUALIFIER & BRADER TROPHY Friday 29th April 2016 | GAINSBOROUGH KARSTEN LAKES - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 396 | 149 | 424 | 474 | 380 | 146 | 503 | 376 | 3230 | 519 | 389 | 162 | 477 | 344 | 404 | 418 | 127 | 414 | 3254 | 6484 | ||
SI | 11 | 5 | 17 | 1 | 13 | 3 | 15 | 7 | 9 | OUT | 12 | 4 | 14 | 6 | 18 | 2 | 8 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 5 | 6 | 6 | 5 | NR | 6 | 42 | 6 | NR | 5 | 6 | 6 | 6 | 6 | NR | NR | 35 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 23 | ||
Result: 23 Points |
15th place (Rod Savage) 17th place (Angela Scurr)
Back to FAIRWAY CREDIT QUALIFIER & BRADER TROPHY pages.