© 2025 copyright Golf Club Managers Association
Andrew Watson Holme Hall Golf Club (6): Eagle & Past Captains Trophies Thursday 6th October 2016 | LONGCLIFFE GOLF CLUB - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 164 | 388 | 378 | 511 | 135 | 265 | 450 | 559 | 411 | 3261 | 357 | 323 | 481 | 393 | 301 | 157 | 370 | 484 | 328 | 3194 | 6455 | ||
SI | 11 | 7 | 9 | 5 | 17 | 15 | 3 | 13 | 1 | OUT | 14 | 10 | 2 | 4 | 16 | 12 | 6 | 8 | 18 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 4 | 5 | 5 | 3 | 4 | NR | NR | 4 | 29 | 4 | 4 | NR | 4 | 5 | 3 | 4 | 5 | 4 | 33 | NR | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 14 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 17 | 31 | ||
Result: 31 Points |
6th place (Tim Hartley) 8th place (Martin Hardwidge)
Back to Eagle & Past Captains Trophies pages.