© 2025 copyright Golf Club Managers Association
Mark Davis Market Rasen (18): Brader Trophy & Fairway Credit Qualifier Wednesday 26th April 2017 | NORTHAMPTON COUNTY - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 500 | 166 | 316 | 433 | 198 | 377 | 295 | 376 | 3104 | 409 | 379 | 131 | 383 | 364 | 167 | 426 | 404 | 475 | 3138 | 6242 | ||
SI | 5 | 10 | 14 | 17 | 1 | 12 | 4 | 16 | 8 | OUT | 3 | 9 | 18 | 6 | 11 | 15 | 2 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 | ||
Score | 6 | NR | 3 | 5 | NR | NR | 5 | 5 | NR | 24 | 6 | 6 | 4 | 5 | 4 | NR | NR | 6 | NR | 31 | NR | ||
Stableford | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 20 | ||
Result: 20 Points |
20th place (Nick Williams) 22nd place (Chris Lawrence)
Back to Brader Trophy & Fairway Credit Qualifier pages.