© 2025 copyright Golf Club Managers Association
Will Bevan Cosby (12): Brader Trophy & Fairway Credit Qualifier Wednesday 26th April 2017 | NORTHAMPTON COUNTY - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 500 | 166 | 316 | 433 | 198 | 377 | 295 | 376 | 3104 | 409 | 379 | 131 | 383 | 364 | 167 | 426 | 404 | 475 | 3138 | 6242 | ||
SI | 5 | 10 | 14 | 17 | 1 | 12 | 4 | 16 | 8 | OUT | 3 | 9 | 18 | 6 | 11 | 15 | 2 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 | ||
Score | 6 | 5 | 6 | 5 | 5 | 5 | 7 | 4 | 5 | 48 | 7 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 50 | 98 | ||
Stableford | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 12 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 10 | 22 | ||
Result: 22 Points |
15th place (Graham Brader) 17th place (Stephen Last)
Back to Brader Trophy & Fairway Credit Qualifier pages.