© 2025 copyright Golf Club Managers Association
Mark Hudson Bulwell Forest Golf Club (18): Eagle Trophy & Past Captains Trophy Wednesday 13th September 2017 | COXMOOR GOLF CLUB - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 169 | 476 | 279 | 391 | 474 | 128 | 368 | 335 | 3043 | 152 | 350 | 371 | 523 | 299 | 288 | 516 | 174 | 501 | 3174 | 6217 | ||
SI | 5 | 16 | 9 | 13 | 2 | 7 | 18 | 4 | 12 | OUT | 17 | 10 | 1 | 14 | 3 | 15 | 6 | 11 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | NR | 4 | 6 | 4 | 6 | 7 | 3 | 6 | NR | 36 | 4 | 6 | NR | 5 | NR | 4 | 6 | 3 | NR | 28 | NR | ||
Stableford | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 13 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 14 | 27 | ||
Result: 27 Points |
14th place (Paul Armstrong) 16th place (Andrew Burrows)
Back to Eagle Trophy & Past Captains Trophy pages.