© 2025 copyright Golf Club Managers Association
Andrew Morgan Bridgnorth Golf Club (12): Eagle Trophy & Past Captains Trophy Wednesday 13th September 2017 | COXMOOR GOLF CLUB - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 169 | 476 | 279 | 391 | 474 | 128 | 368 | 335 | 3043 | 152 | 350 | 371 | 523 | 299 | 288 | 516 | 174 | 501 | 3174 | 6217 | ||
SI | 5 | 16 | 9 | 13 | 2 | 7 | 18 | 4 | 12 | OUT | 17 | 10 | 1 | 14 | 3 | 15 | 6 | 11 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 5 | 3 | 6 | 4 | NR | 6 | 4 | 6 | 5 | 39 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 14 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 22 | 36 | ||
Result: 36 Points |
1st place (Tim Hartley) 3rd place (Andrew Thompson)
Back to Eagle Trophy & Past Captains Trophy pages.