© 2025 copyright Golf Club Managers Association
Robin Lawie (0): EAGLE TROPHY Wednesday 12th September 2018 | Kirby Muxloe - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 153 | 370 | 442 | 271 | 456 | 340 | 281 | 362 | 3058 | 471 | 413 | 167 | 364 | 339 | 493 | 144 | 478 | 141 | 3010 | 6068 | ||
SI | 5 | 13 | 9 | 3 | 17 | 1 | 7 | 15 | 11 | OUT | 10 | 2 | 18 | 4 | 8 | 16 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 71 | ||
Score | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 4 | 5 | 6 | NR | 5 | 3 | 37 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 12 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 28 Points |
13th place (Sam Timson) 15th place (Brian Jones)