© 2025 copyright Golf Club Managers Association
Keith Ball Kirby Muxloe Golf Club (17): EAGLE TROPHY Wednesday 12th September 2018 | Kirby Muxloe - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 153 | 370 | 442 | 271 | 456 | 340 | 281 | 362 | 3058 | 471 | 413 | 167 | 364 | 339 | 493 | 144 | 478 | 141 | 3010 | 6068 | ||
SI | 5 | 13 | 9 | 3 | 17 | 1 | 7 | 15 | 11 | OUT | 10 | 2 | 18 | 4 | 8 | 16 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 71 | ||
Score | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 46 | 5 | 5 | 4 | 6 | 7 | 8 | 3 | 6 | 4 | 48 | 94 | ||
Stableford | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 13 Points |
10th place (Sue Turner) 12th place (Mark Hudson)