© 2025 copyright Golf Club Managers Association
Neil Harris Seacroft (8): FAIRWAY CREDIT QUALIFIER &BRADER TROPHY Friday 26th April 2019 | Wollaton Park G C - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 403 | 126 | 432 | 499 | 421 | 355 | 345 | 126 | 514 | 3221 | 512 | 167 | 363 | 165 | 414 | 488 | 338 | 172 | 411 | 3030 | 6251 | ||
SI | 5 | 18 | 3 | 9 | 1 | 11 | 7 | 17 | 13 | OUT | 10 | 16 | 4 | 14 | 2 | 8 | 12 | 15 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 44 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 3 | 4 | 45 | 89 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 15 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 12 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 19 Points |
19th place (Keith Ball) 21st place (John Harris)
Back to FAIRWAY CREDIT QUALIFIER &BRADER TROPHY pages.