© 2025 copyright Golf Club Managers Association
Robin Lawie Seacroft Golf Club (0): EAGLE TROPHY Thursday 5th September 2019 | LINGDALE - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 380 | 191 | 465 | 318 | 329 | 147 | 529 | 380 | 3135 | 418 | 401 | 269 | 330 | 444 | 539 | 186 | 331 | 148 | 3066 | 6201 | ||
SI | 13 | 3 | 7 | 15 | 5 | 9 | 17 | 1 | 11 | OUT | 4 | 6 | 16 | 12 | 2 | 8 | 14 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 71 | ||
Score | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 37 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 75 | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 15 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 32 Points |
9th place (Keith Wilcox) 11th place (Andrew Grimmit)