© 2025 copyright Golf Club Managers Association
Sue Turner Seacroft (21): EAGLE TROPHY Thursday 5th September 2019 | LINGDALE - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 318 | 165 | 405 | 283 | 277 | 142 | 455 | 348 | 2782 | 327 | 336 | 231 | 312 | 361 | 438 | 169 | 296 | 137 | 2607 | 5389 | ||
SI | 9 | 15 | 7 | 1 | 13 | 5 | 17 | 3 | 11 | OUT | 10 | 6 | 16 | 4 | 18 | 2 | 14 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 36 | 72 | ||
Score | 6 | 5 | NR | 6 | NR | 5 | 5 | 7 | 5 | 39 | NR | 6 | 5 | 6 | 5 | 6 | NR | 6 | 3 | 37 | NR | ||
Stableford | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 13 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 3 | 14 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 7 Points |
Note: includes +1.0 score balancing amendment
15th place (Gerry Hyde) 17th place (Martyn Bonner)