© 2025 copyright Golf Club Managers Association
Alexander Hales Newark Golf Club (11) (95% allowance): GCMA BRADER TROPHY Thursday 24th June 2021 | Norwood Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 379 | 363 | 384 | 503 | 156 | 480 | 178 | 315 | 341 | 3099 | 336 | 361 | 178 | 390 | 540 | 344 | 380 | 174 | 503 | 3206 | 6305 | ||
SI | 12 | 14 | 4 | 2 | 18 | 6 | 8 | 16 | 10 | OUT | 11 | 3 | 17 | 7 | 1 | 13 | 5 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | NR | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 40 | 5 | 4 | 4 | 5 | NR | 4 | 5 | NR | 5 | 32 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 13 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 15 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 17 Points |
13th place (Neil Harris) 15th place (Richard Lawrence)
Back to GCMA BRADER TROPHY pages.