© 2025 copyright Golf Club Managers Association
Sean Boyle Chesterfield Golf Club (10) (95% allowance): CAPTAINS DAY/PAST CAPTAINS TROPHY Monday 27th September 2021 | NOTTS GOLF CLUB HOLLINWELL - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 413 | 482 | 429 | 165 | 516 | 388 | 357 | 149 | 3250 | 350 | 353 | 423 | 179 | 368 | 421 | 349 | 486 | 440 | 3369 | 6619 | ||
SI | 9 | 5 | 13 | 1 | 15 | 7 | 3 | 11 | 17 | OUT | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | NR | 5 | 6 | NR | 6 | 5 | NR | 3 | 29 | 5 | 4 | NR | 3 | 4 | NR | 5 | NR | 5 | 26 | NR | ||
Stableford | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 12 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 12 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 14 Points |
9th place (Martyn Bonner) 11th place (Paul Pownall)
Back to CAPTAINS DAY/PAST CAPTAINS TROPHY pages.