© 2025 copyright Golf Club Managers Association
Gerry Hyde Birstall Golf Club (21) (95% allowance): CAPTAINS DAY/PAST CAPTAINS TROPHY Monday 27th September 2021 | NOTTS GOLF CLUB HOLLINWELL - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 413 | 482 | 429 | 165 | 516 | 388 | 357 | 149 | 3250 | 350 | 353 | 423 | 179 | 368 | 421 | 349 | 486 | 440 | 3369 | 6619 | ||
SI | 9 | 5 | 13 | 1 | 15 | 7 | 3 | 11 | 17 | OUT | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 6 | 6 | NR | 5 | 5 | 5 | 5 | 4 | 42 | 6 | NR | 5 | 5 | NR | NR | NR | 7 | NR | 23 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | 2 | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 0 Points |
13th place (Ron Beckett) 15th place (Louis Booth)
Back to CAPTAINS DAY/PAST CAPTAINS TROPHY pages.