© 2025 copyright Golf Club Managers Association
Sue Turner Seacroft (23) (95% allowance): CAPTAINS DAY/PAST CAPTAINS TROPHY Monday 27th September 2021 | NOTTS GOLF CLUB HOLLINWELL - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 391 | 395 | 397 | 139 | 453 | 352 | 326 | 108 | 2909 | 265 | 269 | 406 | 182 | 349 | 352 | 309 | 419 | 411 | 2962 | 5871 | ||
SI | 9 | 13 | 1 | 12 | 17 | 3 | 5 | 7 | 18 | OUT | 16 | 8 | 6 | 14 | 4 | 2 | 10 | 11 | 15 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 38 | 75 | ||
Score | NR | 6 | 7 | 6 | 4 | 8 | NR | 6 | 4 | 41 | 6 | 4 | 7 | 6 | 6 | 6 | NR | NR | 5 | 40 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 11 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 12 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 0 Points |
11th place (Paul Pownall) 13th place (Ron Beckett)
Back to CAPTAINS DAY/PAST CAPTAINS TROPHY pages.