© 2025 copyright Golf Club Managers Association
Sue Turner Seacroft (25) (95% allowance): BRADER TROPHY Friday 29th April 2022 | Kirby Muxloe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 138 | 335 | 348 | 188 | 441 | 292 | 232 | 355 | 2654 | 434 | 364 | 142 | 361 | 294 | 462 | 157 | 427 | 130 | 2771 | 5425 | ||
SI | 9 | 17 | 3 | 5 | 11 | 7 | 13 | 15 | 1 | OUT | 10 | 2 | 18 | 4 | 12 | 8 | 14 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 71 | ||
Score | 5 | 6 | 6 | 7 | 5 | 6 | 5 | NR | 5 | 45 | 6 | 6 | 5 | 6 | 5 | 7 | 4 | 8 | 4 | 51 | NR | ||
Stableford | 2 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 14 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 15 | 29 | ||
Result: 29 Points |
Note: includes +3.0 score balancing amendment
7th place (Simon Collingwood) 9th place (Ron Beckett)