© 2025 copyright Golf Club Managers Association
Jack Diment Belton Park Golf Club (-2) (95% allowance): AUTUMN MEETING EAGLE TROPHY Tuesday 4th October 2022 | Wollaton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 126 | 411 | 497 | 395 | 350 | 341 | 125 | 496 | 3123 | 500 | 152 | 351 | 152 | 405 | 483 | 333 | 153 | 371 | 2900 | 6023 | ||
SI | 7 | 15 | 3 | 9 | 1 | 11 | 5 | 17 | 13 | OUT | 8 | 18 | 4 | 12 | 2 | 14 | 16 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 7 | 37 | 5 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 36 | 73 | ||
Stableford | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 16 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | 32 | ||
Result: 32 Points |
5th place (Paul Woodham) 7th place (Tim Hartley)
Back to AUTUMN MEETING EAGLE TROPHY pages.