© 2025 copyright Golf Club Managers Association
Sue Turner Seacroft (24) (95% allowance): AUTUMN MEETING EAGLE TROPHY Tuesday 4th October 2022 | Wollaton Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 117 | 410 | 474 | 394 | 331 | 278 | 121 | 470 | 2957 | 467 | 141 | 331 | 120 | 405 | 454 | 301 | 138 | 340 | 2697 | 5654 | ||
SI | 5 | 15 | 11 | 1 | 7 | 3 | 13 | 17 | 9 | OUT | 4 | 18 | 6 | 14 | 12 | 2 | 10 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 73 | ||
Score | 5 | 4 | 7 | 8 | 6 | 7 | 6 | NR | 7 | 50 | 7 | 5 | 4 | 5 | 6 | 7 | 4 | 3 | 5 | 46 | NR | ||
Stableford | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | 31 | ||
Result: 31 Points |
Note: includes +2.0 score balancing amendment
9th place (Adrian Wood) 11th place (Phil Dobson)
Back to AUTUMN MEETING EAGLE TROPHY pages.