© 2025 copyright Golf Club Managers Association
Mike Heath Stoke Rochford (15) (95% allowance): AUTUMN MEETING EAGLE TROPHY Tuesday 4th October 2022 | Wollaton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 126 | 411 | 497 | 395 | 350 | 341 | 125 | 496 | 3123 | 500 | 152 | 351 | 152 | 405 | 483 | 333 | 153 | 371 | 2900 | 6023 | ||
SI | 7 | 15 | 3 | 9 | 1 | 11 | 5 | 17 | 13 | OUT | 8 | 18 | 4 | 12 | 2 | 14 | 16 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 6 | 5 | 7 | 6 | 4 | 6 | 4 | 5 | 47 | 7 | 4 | 6 | 3 | 5 | 7 | 4 | 3 | 6 | 45 | 92 | ||
Stableford | 3 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 15 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 15 | 30 | ||
Result: 30 Points |
15th place (Andrew Hodgson) 17th place (William Dunn)
Back to AUTUMN MEETING EAGLE TROPHY pages.