© 2025 copyright Golf Club Managers Association
Will Bevan Cosby (10) (95% allowance): AUTUMN MEETING EAGLE TROPHY Wednesday 27th September 2023 | Sleaford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 269 | 434 | 419 | 393 | 164 | 278 | 352 | 485 | 311 | 3105 | 508 | 377 | 121 | 309 | 533 | 198 | 377 | 387 | 287 | 3097 | 6202 | ||
SI | 17 | 3 | 9 | 1 | 13 | 11 | 5 | 7 | 15 | OUT | 10 | 6 | 14 | 18 | 2 | 12 | 8 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 7 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 45 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 19 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 14 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 23 Points |
7th place (Mark Lawrence) 9th place (Gerry Hyde)
Back to AUTUMN MEETING EAGLE TROPHY pages.