© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team | Team |
10:00 | Simon Williams () & Craig Peter’s (9.3) | Nigel Illingworth (8.3) & Adrian Stannard (14.8) |
10:10 | Paddy Keating (8.5) & David Dalby (10.9) | Neil Harris (10.4) & Kevin Whitfield-Green (13.2) |
10:20 | Rod Savage (18.7) & Ron Green (22.3) | Glynn Turner (19.5) & Sue Turner (21.8) |
10:30 | Andrew Thompson (2.4) & Paul Thornton (3.6) | Tim Hartley (10.9) & Robert Dasey (16.6) |
10:40 | Ian Lyner (0.0) & Josephine Shepherd (9.2) | Chris Hyde (14.0) & Gerry Hyde (19.3) |
10:50 | Darrell Knight (11.1) & Mike Heath (15.2) | Richard Hall (12.8) & David Stott (14.3) |
11:00 | Peter Sargent (4.9) & Neil Southwell (15.0) | Gary Skerritt (5.3) & Roger Green (16.0) |
11:10 | ||
11:20 | ||
11:30 |