© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
| Time | Team | Team | 
| 11:30 | Andrew Mee (4.1) & Robert Nelson (15.7) | Graham Brader (13.0) & J B OReilly (16.8) | 
| 11:40 | Paddy Keating (8.1) & David Dalby (10.0) | Ben Machin (6.8) & Mark Wilson (15.3) | 
| 11:50 | RICHARD ANDREW SMITH (9.8) & Alan Mansbridge (17.1) | Sue Turner (21.3) & Martin Bates (24.5) | 
| 12:00 | Mike Heath (15.2) & Adrian Stannard (16.5) | Ron Beckett (15.7) & Sandra Beckett (28.7) | 
| 12:10 | Chris Hyde (14.2) & Gerry Hyde (19.8) | Phil Dobson (8.5) & Mark Hudson (18.0) | 
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 |