© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team | Team |
11:30 | Andrew Mee (4.1) & Robert Nelson (15.7) | Graham Brader (11.7) & J B OReilly (19.9) |
11:40 | Paddy Keating (8.6) & David Dalby (9.6) | Ben Machin (7.3) & Mark Wilson (15.0) |
11:50 | RICHARD ANDREW SMITH (9.6) & Alan Mansbridge (17.1) | Sue Turner (21.4) & Martin Bates (24.9) |
12:00 | Mike Heath (13.9) & Adrian Stannard (16.5) | Ron Beckett (15.1) & Sandra Beckett (26.0) |
12:10 | Chris Hyde (13.3) & Gerry Hyde (19.3) | Phil Dobson (8.5) & Mark Hudson (18.0) |
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 |