© 2025 copyright Golf Club Managers Association
The contact for this competition is Rod Savage (07986006254)
Time | Team | Team |
11:30 | Andrew Mee (3.9) & Robert Nelson (15.7) | Graham Brader (9.9) & J B OReilly (17.3) |
11:40 | Paddy Keating (7.6) & David Dalby (11.7) | Ben Machin (7.9) & Mark Wilson (16.3) |
11:50 | RICHARD ANDREW SMITH (9.6) & Alan Mansbridge (17.1) | Sue Turner (24.0) & Martin Bates (27.6) |
12:00 | Mike Heath (13.0) & Adrian Stannard (15.2) | Ron Beckett (17.2) & Sandra Beckett (28.0) |
12:10 | Chris Hyde (12.0) & Gerry Hyde (19.5) | Phil Dobson (8.5) & Mark Hudson (15.7) |
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 |