© 2025 copyright Golf Club Managers Association
(95% handicap allowance)
| Results | Points | |
| 1st | Andrew Thompson(6) | 39 |
| 2nd | Graham Brader(11) | 34 |
| 3rd | Mike Heath(14) | 33 |
| 4th | Paul Woodham(10) | 31 |
| 5th | Terry Walker(12) | 30 |
| 6th | Craig Williamson(10) Hollinwell | 29 |
| 7th | Simon Collingwood(1) | 29 |
| 8th | Sue Turner(25) | 29 |
| 9th | Ron Beckett(16) | 26 |
| 10th | Martyn Bonner(10) | 25 |
| 11th | David Dalby(12) | 25 |
| 12th | Brian Jones(15) | 22 |
| 13th | Phil Dobson(8) | 21 |
| 14th | Adrian Stannard(17) Stoke Rochford | 20 |
| 15th | Gerry Hyde(19) | 19 |
| 16th | Rod Savage(14) | 16 |

Page will refresh results automatically for one hour