© 2025 copyright Golf Club Managers Association
Coffee & Biscuits on arrival
Business Meeting
Snack Lunch
18 Stableford for the Eagle Trophy
Evening Meal
(95% handicap allowance)
| Results | Points | |
| 1st | Phil Dobson(10) | 38 | 
| 2nd | Graham Brader(9) | 38 | 
| 3rd | Sue Turner(26) | 36 | 
| 4th | Paul Thornton(4) | 36 | 
| 5th | Andrew Thompson(3) | 34 | 
| 6th | Andrew Mee(4) | 34 | 
| 7th | Mark Lawrence(-1) | 33 | 
| 8th | Will Bevan(10) | 33 | 
| 9th | Gerry Hyde(19) | 32 | 
| 10th | Robin Lawie(0) | 32 | 
| 11th | Tim Hartley(10) | 32 | 
| 12th | Simon Turner(8) | 31 | 
| 13th | Adrian Wood(6) | 31 | 
| 14th | Paul Gleeson(14) iGolf | 31 | 
| 15th | Wendy Hillson(25) Spalding Golf Club | 30 | 
| 16th | Josephine Shepherd(14) | 29 | 
| 17th | Ron Beckett(16) | 29 | 
| 18th | Karen Dalzell-Payne(18) Birstall Golf Club | 19 | 

Page will refresh results automatically for one hour
