© 2025 copyright Golf Club Managers Association
(95% handicap allowance)
| Results | Points | |
| 1st | Josephine Shepherd(20) | 39 |
| 2nd | Paul Thornton(3) | 36 |
| 3rd | John Nicholson(8) Ganton Golf Club | 35 |
| 4th | Andrew Thompson(3) | 35 |
| 5th | Paul Woodham(10) | 33 |
| 6th | Jack Diment(-2) Belton Park Golf Club | 32 |
| 7th | Tim Hartley(9) | 32 |
| 7th | Graham Brader(10) | 32 |
| 9th | Adrian Wood(4) | 32 |
| 10th | Sue Turner(24) | 31 |
| 11th | Phil Dobson(10) | 31 |
| 12th | Ben Morgan(16) | 31 |
| 13th | Dan Housley(-3) | 31 |
| 14th | Paul Pownall(4) | 31 |
| 15th | Andrew Hodgson(12) Belton Park Golf Club | 31 |
| 16th | Mike Heath(15) | 30 |
| 17th | William Dunn(14) | 30 |
| 18th | Gerry Hyde(21) | 29 |
| 19th | Robert Hall(10) | 28 |
| 20th | Andrew Mee(1) | 24 |
| 21st | Adam Drew(7) Birstall Golf Club | 21 |

Page will refresh results automatically for one hour